Manufacturer of a wide range of products which include helium gas cylinder, helium gas in portable cylinder, methane gas cylinder, portable argon gas cylinder, argon gas cylinder and sulphur dioxide gas so2.
₹ 3600 / Piece Get Latest Price
| Capacity | 1 cum to 10 cum packed cylinder |
| Wall Thickness | 5.4 mm |
| Gas Type | Helium gas grade 5 |
| Material | Mild Steel cylinder |
| Packaging Type | Packet |
Minimum order quantity: 1 Piece
Helium Ultra High Purity Grade 99.999%
We can supply in 5 liter, 10 liter ,30 liter, 47 and 50 WC cylinder
₹ 3600 / Piece Get Latest Price
| Usage | Industry |
| Packaging Type | Cylinder |
| Cylinder Material | Mild Steel and Aluminum cylinder |
| Form | Gas |
| Pressure | High |
Minimum order quantity: 1 Piece
Helium is used as an inert-gas atmosphere for welding metals such as aluminum; in rocket propulsion (to pressurize fuel tanks, especially those for liquid hydrogen, because only helium is still a gas at liquid-hydrogen temperature); in meteorology (as a lifting gas for instrument-carrying balloons); in cryogenics
₹ 4000 / Cubic Meter Get Latest Price
| Cylinder Capacity | 10L |
| Usage/Application | Lab Use |
| Cylinder Material | Carbon Steel |
| Gas Type | Methane |
| Grade Standard | UHP Grade |
| Country of Origin | Made in India |
| Form | Gas |
| Packiging Type | Cylinder |
Minimum order quantity: 1 Cubic Meter
₹ 6500 / Cylinder Get Latest Price
| Cylinder Capacity | 10 L |
| Grade Standard | High Purity Grade |
| Category | Compound Gases, Gas Mixtures |
| Usage/Application | Industrial / Laboratory |
| Country of Origin | Made in India |
| Body Material | Carbon Steel |
| Material | Iron |
Minimum order quantity: 1 Cylinder
₹ 850 / Cylinder Get Latest Price
| Cylinder Capacity | 47 L |
| Grade | Industrial Grade |
| Usage/Application | Welding |
| Type | Pure Argon |
| Molecular Weight | 39.948 g/mol |
| CAS Number | 7440-37-1 |
| Molecular Formula | Ar |
| Freezing Point | -189.4 degree C |
| Boiling Point | -185.7 degree C |
| Melting Point | 18 Deg C |
| Weight | 28 Kg |
Minimum order quantity: 1 Cylinder
₹ 12500 / Piece Get Latest Price
| Usage | Industrial Use |
| Packaging Type | Cylinder |
| Form | Gas |
| Gas Type | Sulfur dioxide |
| Cylinder Material | Stainless Steel |
₹ 4950 / Piece Get Latest Price
| Usage/Application | All Purpose |
| Brand | RAMA |
| Cylinder Material | STEEL |
| Cylinder Color | All |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 5000 / Piece Get Latest Price
| Gas Type | Multi Component |
| Concentration | 1 ppm |
| Cylinder Water Capacity | 10 L |
| Grade Standard | Laboratory Grade |
| Balance Gas | Balance Nitrogen / Zero Air / Argon / Helium |
| Capacity | 50 Kg |
| Usage/Application | All purpose |
| Cylinder Material | Mild Steel |
| Flammable | Yes |
| Portable | Yes |
Minimum order quantity: 1 Piece
₹ 26500 / Piece Get Latest Price
| Applicable Machine Type | UNIVERSAL |
| Material | BRASS |
| Brand | HINDUSTAN |
| Packaging Size | 1 |
| Usage/Application | All purpose |
Minimum order quantity: 1 Piece
We are the supplier of All types of breaker SF6 gas charging kit.
We, Hindustan Gases And Welding, are offering a wide range of varieties in industrial and commercial products. We are doing this business since 1984 with extreme loyalty and honesty. We always put our customer's satisfaction in our top most priority list.
₹ 1680 / Piece Get Latest Price
| Category | Zero Air |
| Packaging Type | Cylinder |
| Material | Stainless Steel |
| Uses | Industrial Usage |
| Foam | Gas |
We are foremost organization, actively occupied in providing a wide of Zero Air Gas that meet on customer’s demand.
₹ 550 / Kg Get Latest Price
| Grade | Industrial Grade |
| Usage/Application | Metal Industry |
| Type | Pure Argon |
| CAS Number | 7440-37-1 |
| Molecular Formula | Ar |
| Molecular Weight | 39.948 g/mol |
| Freezing Point | -189.4 degree C |
| Boiling Point | -185.7 degree C |
₹ 1450 / Cylinder Get Latest Price
| Usage/Application | Industrial |
| Weight | 30 Kg |
| Material | Mild Steel |
| Cylinder Material | Carbon Steel |
| Pressure | High |
Minimum order quantity: 1 Cylinder
P 10 gas ia mixture of Argon 90%+ methane 10%. We can supply this gas in 10 and 47 liter w.c cylinder. This gas is used is various industries ie.
Automobile , steel fabrication , ship builders , and various lab purposes.
₹ 800 / Cylinder Get Latest Price
| Usage/Application | Refrigeration and Cooling |
| Molecular Formula | CO2 |
| CAS Number | 124-38-9 |
| Molecular Weight | 44.01 g/mol |
| Form | Gas |
| Cylinder Material | Stainless Steel |
| Packaging Type | Cylinder |
₹ 4000 / Cubic Meter Get Latest Price
| Usage/Application | Chemical Industry |
| Grade | Industrial Grade |
| Chemical Formula | CO |
| CAS Number | 630-08-0 |
| Molecular Weight | 28.010 g/mol |
| Boiling Point | -191.5 degree C |
₹ 8900 / Piece Get Latest Price
| Usage/Application | Industrial Usage |
| Category | Ethylene Gas |
| Packaging Type | Cylinder |
| Material | Stainless Steel |
| Foam | Gas |
₹ 4800 / Piece Get Latest Price
| Usage | Industrial Use |
| Packaging Type | Cylinder |
| Form | Gas |
| Gas Type | Sulphur Dioxide |
| Cylinder Material | Stainless Steel |
₹ 420 / Kg Get Latest Price
| Usage/Application | industrial |
| Packaging Type | Cylinder |
| Type | Hcfcs |
| Cylinder Material | steel |
| Country of Origin | Made in India |
₹ 6000 / Piece Get Latest Price
| Usage/Application | Industrial Usage |
| Category | Acetylene Gas |
| Packaging Type | Cylinder |
| Material | Stainless Steel |
| Foam | Gas |
₹ 6200 / Piece Get Latest Price
| Cylinder Material | Stainless Steel |
| Usage/Application | Industrial Usage |
| Category | Ethane Gas |
| Packaging Type | Cylinder |
| Foam | Gas |
₹ 14500 / Piece Get Latest Price
| Usage | Industrial Use |
| Packaging Type | Cylinder |
| Cylinder Capacity | 10 Ltr Water Capacity |
| Form | Gas |
| Gas Type | Neon Gas |
| Cylinder Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 14600 / Piece Get Latest Price
| Usage/Application | Industrial Gas |
| Packaging Type | Cylinder |
| Cylinder Material | Stainless Steel |
| Form | Gas |
| Gas Type | Scuba |
Minimum order quantity: 1 Piece
Light weight Aluminum gas cylinder with Test pressure 320 bar and water capacity 11.2 liter with Peso certificate
₹ 1100 / Kg Get Latest Price
| Cylinder Capacity | 50 Kg |
| Grade | Electrical Grade |
| Cylinder Size | 5 kg , 11 kg, 20 kg , 25 kg and ,50 kg |
| Purity | 99.995% |
| Moisture Level | <10 ppm |
| Cylinder Material | Carbon Steel |
| Filling Pressure | 12 bar |
| Molecular Formula | SF6 |
| CAS No | 2551-62-4 |
| Cylinder Color | Grey |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
| Weight | 1kg to 60 kg |
Minimum order quantity: 5 Kg
Sulfar hexafluoride gas is a inert heavy gas its is non flammmable and non toxic gas this gas is used in electrical switch gear transmission circuit breaker transformer it also used in medical and laboratory purpose. This gas is available in differnt quantity from 5 kg to 50 kg cylinders.
₹ 65000 / Piece Get Latest Price
| Water Capacity | 10 L |
| Capacity | 10 litre |
| Filling Weight | 50 liter |
| Gas Grade | Research and Lab Grade |
| Grade | Research Grade |
| Purity | 99.99% |
| Gas Purity | 99.995 % |
| Usage/Application | Chemical |
| Gas Type | Nitrogen Dioxide |
| Cylinder Material | Iron |
| Packaging Type | Cylinder |
| Form | Gas |
Minimum order quantity: 1 Piece
Due to rich industry skill and experience, we have been accomplished to provide our valued customers the best quality range of Nitrogen Dioxide Cylinders.
Shrawan Kumar Gupta (Proprietor)
Hindustan Gases & Welding
Ground Floor, B/15/H/1, Munshi Bazar Road, Tangra
Kolkata - 700015, West Bengal, India